<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grenk Blog&#187; Because&#8230; Archives  &#8211; Grenk Blog</title>
	<atom:link href="http://grenkblog.com/category/because/feed/" rel="self" type="application/rss+xml" />
	<link>http://grenkblog.com</link>
	<description>Remanufactured ink for a cleaner environment</description>
	<lastBuildDate>Tue, 10 May 2011 19:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fox4 News Announces: Goodwill Taking Electronic Donations</title>
		<link>http://grenkblog.com/fox4-news-announces-goodwill-electronic-donations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fox4-news-announces-goodwill-electronic-donations</link>
		<comments>http://grenkblog.com/fox4-news-announces-goodwill-electronic-donations/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Because...]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[earth day 2011]]></category>
		<category><![CDATA[Earth Day giveaway]]></category>
		<category><![CDATA[Earth Day New York]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education world]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electronic donations]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green recycling]]></category>
		<category><![CDATA[Green World Campaign]]></category>
		<category><![CDATA[Grenk is Good]]></category>
		<category><![CDATA[how to recycle]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[ink recycled]]></category>
		<category><![CDATA[inkjet cartridge]]></category>
		<category><![CDATA[Kansas CIty Goodwill]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[office recycling]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[Recycld]]></category>
		<category><![CDATA[recycld.net]]></category>
		<category><![CDATA[recycle bins]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[recycle ink cartridges]]></category>
		<category><![CDATA[recycle inkjet cartridges]]></category>
		<category><![CDATA[recycle reuse]]></category>
		<category><![CDATA[recycler]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[recycling facts]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufacuring]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuse recycle]]></category>
		<category><![CDATA[save the earth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology recycling]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[waste disposal]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste recycle]]></category>
		<category><![CDATA[waste recycling]]></category>

		<guid isPermaLink="false">http://grenkblog.com/?p=2193</guid>
		<description><![CDATA[Posted By: Brad Roderick Here is a recent story from Fox4KC, announcing that Goodwill stores around the Kansas City will be collecting old electronics in an effort to prevent electronic waste in landfills. KANSAS CITY, Mo.— Kansas City area Goodwill stores are collecting old electronics. They&#8217;re trying to gather 100 tons of e-waste. They&#8217;re looking [...]]]></description>
			<content:encoded><![CDATA[<p>Posted By: Brad Roderick</p>
<p>Here is a recent story from <a href="http://www.fox4kc.com/news/wdaf-goodwill-taking-electronic-donations-20110426,0,5298244.story">Fox4KC</a>, announcing that Goodwill stores around the Kansas City will be collecting old electronics in an effort to prevent electronic waste in landfills. </p>
<p><a href="http://www.fox4kc.com/news/wdaf-goodwill-taking-electronic-donations-20110426,0,5298244.story"><img src="http://grenkblog.com/wp-content/uploads/2011/04/goodwill-300x187.png" alt="goodwill 300x187 Fox4 News Announces: Goodwill Taking Electronic Donations" title="goodwill" width="400" height="287" class="aligncenter size-medium wp-image-2196" /></a></p>
<p>KANSAS CITY, Mo.— Kansas City area Goodwill stores are collecting old electronics. They&#8217;re trying to gather 100 tons of e-waste. They&#8217;re looking for items like old computers, printers, t-v&#8217;s and more.</p>
<p>The items can be recycled and put to good use as opposed to going into landfills. Often times one person&#8217;s trash is another person&#8217;s treasure.</p>
<p>&#8220;This is an initiative, emphasis in the month of April we are continuing it on through the year,&#8221; said J. Stuart Hoffman with Goodwill.  &#8220;Bring e waste items to any of the Goodwills throughout the Kansas City area.&#8221;</p>
<p>All of the items donated will be recycled or refurbished through a partnership with Dell. None of the donated items will land up in landfills.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrenkblog.com%2Ffox4-news-announces-goodwill-electronic-donations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrenkblog.com%2Ffox4-news-announces-goodwill-electronic-donations%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Fox4 News Announces: Goodwill Taking Electronic Donations" alt=" Fox4 News Announces: Goodwill Taking Electronic Donations" /><br />
			</a>
		</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrenkblog.com%2Ffox4-news-announces-goodwill-electronic-donations%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://grenkblog.com/fox4-news-announces-goodwill-electronic-donations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Wildlife Fund Announces New iPhone App for Earth Hour 2011</title>
		<link>http://grenkblog.com/world-wildlife-fund-announces-iphone-app-earth-hour-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=world-wildlife-fund-announces-iphone-app-earth-hour-2011</link>
		<comments>http://grenkblog.com/world-wildlife-fund-announces-iphone-app-earth-hour-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Because...]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[60 + iPhone app]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[earth day 2011]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[earth hour app 60+]]></category>
		<category><![CDATA[Earth hour iPhone app]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education world]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[goodwill computer recycling]]></category>
		<category><![CDATA[goodwill dell]]></category>
		<category><![CDATA[goodwill dell computer recycling]]></category>
		<category><![CDATA[goodwill industries]]></category>
		<category><![CDATA[goodwill stores]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green recycling]]></category>
		<category><![CDATA[how to recycle]]></category>
		<category><![CDATA[ink recycled]]></category>
		<category><![CDATA[inkjet cartridge]]></category>
		<category><![CDATA[Jolie O'Dell]]></category>
		<category><![CDATA[Leo Burnett Group]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[office recycling]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[recycle bins]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[recycle ink cartridges]]></category>
		<category><![CDATA[recycle inkjet cartridges]]></category>
		<category><![CDATA[recycle reuse]]></category>
		<category><![CDATA[recycler]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[recycling facts]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufacuring]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuse recycle]]></category>
		<category><![CDATA[save the earth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology recycling]]></category>
		<category><![CDATA[The Recycler]]></category>
		<category><![CDATA[thereycler.com]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[waste disposal]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste recycle]]></category>
		<category><![CDATA[waste recycling]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://grenkblog.com/?p=2136</guid>
		<description><![CDATA[Posted By: Brad Roderick Here is an article I would like to share from Mashable.com, written by Jolie O&#8217;Dell, about a new iPhone app for the World Wildlife Fund&#8217;s annual Earth Hour awareness campaign. Prepare for Earth Hour 2011 With iPhone App The World Wildlife Fund’s annual Earth Hour awareness campaign now has an app of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted By: Brad Roderick</strong></p>
<p><strong><br />
</strong></p>
<p>Here is an article I would like to share from <a href="http://mashable.com/2011/03/22/earth-hour-app/">Mashable.com</a>, written by Jolie O&#8217;Dell, about a new iPhone app for the World Wildlife Fund&#8217;s annual Earth Hour awareness campaign.</p>
<p style="text-align: center;">
<p style="text-align: center;"><strong>Prepare for Earth Hour 2011 With iPhone App</strong></p>
<p style="text-align: center;">
<p>The World Wildlife Fund’s annual <a href="http://mashable.com/tag/earth-hour/">Earth Hour</a> awareness campaign now has an app of its own.</p>
<p>This iPhone offering will help ordinary people accomplish extraordinary things with simple tasks that take the Earth Hour idea beyond a once-a-year activity.</p>
<p>Created by the WWF with help from the <a href="http://www.leoburnett.com/" target="_blank">Leo Burnett Group</a>, the app “is all about taking Earth Hour a step further by encouraging people to do things to help the planet every day, not just for that one hour,” said a Burnett rep.</p>
<p>To that point, the app is called <a href="http://itunes.apple.com/us/app/60/id422271114?mt=8&amp;ls=1" target="_blank">60+</a> [iTunes link] and is available for download now.<br />
<a href="http://grenkblog.com/wp-content/uploads/2011/03/earthhour1.jpg"><img class="alignright size-medium wp-image-2139" title="earthhour" src="http://grenkblog.com/wp-content/uploads/2011/03/earthhour1-300x171.jpg" alt="earthhour1 300x171 World Wildlife Fund Announces New iPhone App for Earth Hour 2011" width="350" height="221" /></a></p>
<p>The app works a bit like a location-based service in that it has to-dos and checkins. But for this mobile application, you’ll check in positive actions you’ve done from a list provided by the app; for example, you might use more natural lighting, change your air conditioning settings or install a water-saving showerhead.</p>
<p>As you check in more actions, you’ll earn achievements, which are shareable across larger social networks, as well.</p>
<p>In addition to extending Earth Hour beyond its given 60-minute time period, the app aims to expand the geographic reach of Earth Hour. To that end, the WWF and Burnett will be tracking individual and global checkins and achievements within the app to gauge participation and impact around the world.</p>
<p>Soon, the app should have Game Center support to boost friendly competition among its users.</p>
<p>The Burnett Group rep also told us that the design’s interface has a unique, hand-drawn feel — because all the design elements were actually drawn from hand.</p>
<p>“The entire design of the app is also an act of going beyond the hour, as we created the entire interface out of discarded cardboard boxes and paper,” he noted.</p>
<p>“Everything was drawn by hand — even the badges were hand-sewn.”</p>
<p>Earth Hour 2011 will take place on March 26. Will you be using this app to participate?
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrenkblog.com%2Fworld-wildlife-fund-announces-iphone-app-earth-hour-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrenkblog.com%2Fworld-wildlife-fund-announces-iphone-app-earth-hour-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" title="World Wildlife Fund Announces New iPhone App for Earth Hour 2011" alt=" World Wildlife Fund Announces New iPhone App for Earth Hour 2011" /><br />
			</a>
		</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrenkblog.com%2Fworld-wildlife-fund-announces-iphone-app-earth-hour-2011%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://grenkblog.com/world-wildlife-fund-announces-iphone-app-earth-hour-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You to The Recycler for Featuring InkCycle</title>
		<link>http://grenkblog.com/inkcycle-featured-recycler-inkcycle-celebrates-success-ewaste-project/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inkcycle-featured-recycler-inkcycle-celebrates-success-ewaste-project</link>
		<comments>http://grenkblog.com/inkcycle-featured-recycler-inkcycle-celebrates-success-ewaste-project/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Because...]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[The recycler]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[cartridge recycling]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[earth day 2011]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education world]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green recycling]]></category>
		<category><![CDATA[how to recycle]]></category>
		<category><![CDATA[ink and toner]]></category>
		<category><![CDATA[ink cartridges]]></category>
		<category><![CDATA[ink recycled]]></category>
		<category><![CDATA[inkjet cartridges]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[office recycling]]></category>
		<category><![CDATA[plastic reyclcing]]></category>
		<category><![CDATA[printer cartridge]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[printer ink]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[recycle bins]]></category>
		<category><![CDATA[recycle cartridge]]></category>
		<category><![CDATA[recycle cartridges]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[recycle ink cartridges]]></category>
		<category><![CDATA[recycle inkjet cartridges]]></category>
		<category><![CDATA[recycle reuse]]></category>
		<category><![CDATA[recycle toner]]></category>
		<category><![CDATA[recycler]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[recycling facts]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufactured]]></category>
		<category><![CDATA[remanufactured cartridge]]></category>
		<category><![CDATA[remanufactured ink cartridges]]></category>
		<category><![CDATA[remanufactures toner cartridge]]></category>
		<category><![CDATA[remanufacuring]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuse recycle]]></category>
		<category><![CDATA[save the earth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[The Recycler]]></category>
		<category><![CDATA[thereycler.com]]></category>
		<category><![CDATA[toner]]></category>
		<category><![CDATA[toner cartridge]]></category>
		<category><![CDATA[toner recycling]]></category>
		<category><![CDATA[waste disposal]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste recycle]]></category>
		<category><![CDATA[waste recycling]]></category>

		<guid isPermaLink="false">http://grenkblog.com/?p=2093</guid>
		<description><![CDATA[InkCycle, a company with a recycled line of ink and toner cartridges known as grenk, is celebrating the success of its e-waste project. The company believe that its media campaigns have been a key to its recycling efforts after working to educate national media, trade press, consumers and businesses regarding the benefits of recycling e-waste.]]></description>
			<content:encoded><![CDATA[<p><strong>Posted by: Brad Roderick</strong></p>
<p>Thank you to <a href="http://www.therecycler.com">The Recycler</a> for featuring InkCycle and its project aimed at decreasing electronic waste.  According to the article, <a href="http://www.therecycler.com/news/15269/Inkcycle-celebrates-the-success-of-its-e-waste-project.aspx">Inkcycle celebrates the success of it&#8217;s e-waste project</a>,  the company diverted 493 tons of e-waste and recycled 588,209 pounds of inkjet cartridges and 397,718 pounds of toner cartridges in 2010.</p>
<p><a href="http://www.therecycler.com/news/15269/Inkcycle-celebrates-the-success-of-its-e-waste-project.aspx"><img src="http://grenkblog.com/wp-content/uploads/2011/03/Picture-79.png" alt="Picture 79 Thank You to The Recycler for Featuring InkCycle" title="Picture 79" width="454" height="315" class="aligncenter size-full wp-image-2094" /></a></p>
<p>InkCycle, a company with a recycled line of ink and toner cartridges known as grenk, is celebrating the success of its e-waste project. The company believe that its media campaigns have been a key to its recycling efforts after working to educate national media, trade press, consumers and businesses regarding the benefits of recycling e-waste.</p>
<p><a href="http://www.therecycler.com/news/15269/Inkcycle-celebrates-the-success-of-its-e-waste-project.aspx">READ MORE</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrenkblog.com%2Finkcycle-featured-recycler-inkcycle-celebrates-success-ewaste-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrenkblog.com%2Finkcycle-featured-recycler-inkcycle-celebrates-success-ewaste-project%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Thank You to The Recycler for Featuring InkCycle" alt=" Thank You to The Recycler for Featuring InkCycle" /><br />
			</a>
		</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrenkblog.com%2Finkcycle-featured-recycler-inkcycle-celebrates-success-ewaste-project%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://grenkblog.com/inkcycle-featured-recycler-inkcycle-celebrates-success-ewaste-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Technology World Announces,  ecoATM Unveils eCycling Station Consumer Electronics Recycling Kiosk With Built-In Cash Dispenser</title>
		<link>http://grenkblog.com/green-technology-world-announces-ecoatm-unveils-ecycling-station-consumer-electronics-recycling-kiosk-builtin-cash-dispenser/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=green-technology-world-announces-ecoatm-unveils-ecycling-station-consumer-electronics-recycling-kiosk-builtin-cash-dispenser</link>
		<comments>http://grenkblog.com/green-technology-world-announces-ecoatm-unveils-ecycling-station-consumer-electronics-recycling-kiosk-builtin-cash-dispenser/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Because...]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 e-waste]]></category>
		<category><![CDATA[2011 recycling]]></category>
		<category><![CDATA[affordable green]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Consumer Electronics Association]]></category>
		<category><![CDATA[Consumer Electronics Recycling Kiosk]]></category>
		<category><![CDATA[e-waste 2011]]></category>
		<category><![CDATA[e-waste in landfills]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[eco friendly technology]]></category>
		<category><![CDATA[eco recycle]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly products]]></category>
		<category><![CDATA[ecoATM]]></category>
		<category><![CDATA[eCycling]]></category>
		<category><![CDATA[electronic gadgets]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[energy calculator]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[energy solar]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly gifts]]></category>
		<category><![CDATA[environmentally friendly recycling]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[ewaste 2011]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green gifts]]></category>
		<category><![CDATA[green kiosks]]></category>
		<category><![CDATA[green packaging]]></category>
		<category><![CDATA[green recycle]]></category>
		<category><![CDATA[Green Technology World]]></category>
		<category><![CDATA[how to be eco friendly]]></category>
		<category><![CDATA[Jayashree Adkoll]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[lifecycle analysis]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling 2011]]></category>
		<category><![CDATA[recycling technology]]></category>
		<category><![CDATA[recycling tips]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[trash pick up]]></category>
		<category><![CDATA[trash pickup]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://grenkblog.com/?p=2082</guid>
		<description><![CDATA[Posted By: Brad Roderick Here is an article from Green Technology World, written by Jayashree Adkoll, about the first fully automated consumer electronics recycling kiosk with built-in cash dispenser. ecoATM Unveils eCycling Station Consumer Electronics Recycling Kiosk With Built-In Cash Dispenser Approximately, 500 million new electronic gadgets are bought by U.S. consumers each year, according [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Posted By: Brad Roderick</strong></p>
<p style="text-align: left;"><strong><br />
</strong></p>
<p>Here is an article from Green Technology World, written by Jayashree Adkoll, about the first fully automated consumer electronics recycling kiosk with built-in cash dispenser.</p>
<p style="text-align: center;"><a href="http://green.tmcnet.com/topics/green/articles/149624-ecoatm-unveils-ecycling-station-consumer-electronics-recycling-kiosk.htm">ecoATM Unveils eCycling Station Consumer Electronics Recycling Kiosk With Built-In Cash Dispenser</a></p>
<p style="text-align: center;">
<p>Approximately, 500 million new electronic gadgets are bought by U.S. consumers each year, according to the Consumer Electronics Association (News &#8211; Alert). And, average U.S. household currently owns 26 different consumer electronic devices making the total to nearly 3 billion devices in all, many of which are no longer in use and are un-recycled thereby increasing the toxic waste.         </p>
<p><a href="http://grenkblog.com/wp-content/uploads/2011/03/TN-21498_ecoATM_SanDiego__033_2.jpg"><img src="http://grenkblog.com/wp-content/uploads/2011/03/TN-21498_ecoATM_SanDiego__033_2.jpg" alt="TN 21498 ecoATM SanDiego  033 2 Green Technology World Announces,  ecoATM Unveils eCycling Station Consumer Electronics Recycling Kiosk With Built In Cash Dispenser" title="TN-21498_ecoATM_SanDiego__033_2" width="187" height="280" class="alignleft size-full wp-image-2083" /></a></p>
<p>In an effort to encourage consumers to responsibly resell or recycle unused devices, a San Diego, California-based provider of automated self-serve kiosk system, ecoATM, announced that it has launched a new fully automated consumer electronics recycling kiosk, eCycling Station, featuring built-in cash dispenser.</p>
<p>According to ecoATM, the eCycling Station provides convenience, immediate financial incentive, and personal data removal for consumers. It leverages a patented, advanced machine vision, electronic diagnostics, and artificial intelligence to evaluate and buy back used electronics directly from consumers for cash or store credit.</p>
<p>This completely consumer self-serve consumer electronics recycling kiosk can not only electronically and/or visually inspect virtually any consumer electronic device, but can also connect consumers in real-time with a broad worldwide secondary market to ensure best pricing.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrenkblog.com%2Fgreen-technology-world-announces-ecoatm-unveils-ecycling-station-consumer-electronics-recycling-kiosk-builtin-cash-dispenser%2F"><br />
