<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grenk Blog&#187; Remanufactured Cartridges Archives  &#8211; Grenk Blog</title>
	<atom:link href="http://grenkblog.com/category/remanufactured-cartridges/feed/" rel="self" type="application/rss+xml" />
	<link>http://grenkblog.com</link>
	<description>Remanufactured ink for a cleaner environment</description>
	<lastBuildDate>Tue, 10 May 2011 19:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Green Foundation Creates E-Waste Recycling Program to Help Educate Children in India</title>
		<link>http://grenkblog.com/green-foundation-creates-ewaste-recycling-program-educate-children-india/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=green-foundation-creates-ewaste-recycling-program-educate-children-india</link>
		<comments>http://grenkblog.com/green-foundation-creates-ewaste-recycling-program-educate-children-india/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[The recycler]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education world]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electronic donations]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green recycling]]></category>
		<category><![CDATA[Green World Campaign]]></category>
		<category><![CDATA[Grenk is Good]]></category>
		<category><![CDATA[how to recycle]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[ink recycled]]></category>
		<category><![CDATA[inkjet cartridge]]></category>
		<category><![CDATA[Kansas CIty Goodwill]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[office recycling]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[Recycld]]></category>
		<category><![CDATA[recycld.net]]></category>
		<category><![CDATA[recycle bins]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[recycle ink cartridges]]></category>
		<category><![CDATA[recycle inkjet cartridges]]></category>
		<category><![CDATA[recycle reuse]]></category>
		<category><![CDATA[recycler]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[recycling facts]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufacuring]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuse recycle]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Reuters Africa]]></category>
		<category><![CDATA[save the earth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology recycling]]></category>
		<category><![CDATA[the Green Foundation]]></category>
		<category><![CDATA[The Saeed & Mohammed Al Naboodah Group]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[waste disposal]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste recycle]]></category>
		<category><![CDATA[waste recycling]]></category>

		<guid isPermaLink="false">http://grenkblog.com/?p=2211</guid>
		<description><![CDATA[Posted By Brad Roderick: Here is a recent press release I wanted to share from the Eye of Dubai, announcing the partnership with the Green Foundation and an United Arab Emirates company to help raise funds from recycled electronics in an effort to help educate children in Kerala, India. Recycling Electronic Waste to Help Educate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted By Brad Roderick:</strong></p>
<p>Here is a recent press release I wanted to share from the Eye of Dubai, announcing the partnership with the Green Foundation and an United Arab Emirates company to help raise funds from recycled electronics in an effort to help educate children in Kerala, India. </p>
<p style="text-align: center;"><a href="http://www.eyeofdubai.com/v1/news/newsdetail-51242.htm">Recycling Electronic Waste to Help Educate Children</a></p>
<p>The Saeed &amp; Mohammed Al Naboodah Group has formed a partnership with The Green Foundation to recycle all unused, redundant and end of life electronic items across the organisation. Funds raised will be donated to the Red Crescent Society, which is the chosen charity for 2011 for the Group, and this campaign will help towards educating children in Kerala.</p>
<p>In addition to business related donations, staff have also been encouraged to donate their own personal old electronics items including mobile phones, laptops, gaming consoles, mp3 players and digital cameras.<a href="http://grenkblog.com/wp-content/uploads/2011/05/green-foundation.jpg"><img src="http://grenkblog.com/wp-content/uploads/2011/05/green-foundation.jpg" alt="green foundation The Green Foundation Creates E Waste Recycling Program to Help Educate Children in India" title="green foundation" width="200" height="200" class="alignright size-full wp-image-2214" /></a></p>
<p>Melissa Clements Chief Corporate Communication &amp; Marketing Officer, Saeed &amp; Mohammed Al Naboodah Holding LLC, said, This initiative serves two important purposes for us. It helps generate important funds to educate children and at the same time it prevents dangerous electronic items from polluting the local environment in the UAE.</p>
<p>Dominic Gothard, Chairman &amp; CEO of The Green Foundation added; We are delighted to be working closely with one of the UAEs most respected local companies. It is very encouraging to see businesses who have played a pivotal role in the UAEs past taking such progressive and responsible steps to ensure that great causes benefit today and their environment benefits tomorrow.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrenkblog.com%2Fgreen-foundation-creates-ewaste-recycling-program-educate-children-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrenkblog.com%2Fgreen-foundation-creates-ewaste-recycling-program-educate-children-india%2F&amp;style=normal&amp;b=2" height="61" width="50" title="The Green Foundation Creates E Waste Recycling Program to Help Educate Children in India" alt=" The Green Foundation Creates E Waste Recycling Program to Help Educate Children in India" /><br />
			</a>
		</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrenkblog.com%2Fgreen-foundation-creates-ewaste-recycling-program-educate-children-india%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://grenkblog.com/green-foundation-creates-ewaste-recycling-program-educate-children-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Environmental Protection Agency Starts International Project to Track U.S. Electronic Waste</title>
		<link>http://grenkblog.com/environmental-protection-agency-starts-international-project-track-electronic-waste/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=environmental-protection-agency-starts-international-project-track-electronic-waste</link>
		<comments>http://grenkblog.com/environmental-protection-agency-starts-international-project-track-electronic-waste/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[earth day 2011]]></category>
		<category><![CDATA[Earth Day giveaway]]></category>
		<category><![CDATA[Earth Day New York]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education world]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electronic donations]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green recycling]]></category>
		<category><![CDATA[Green World Campaign]]></category>
		<category><![CDATA[Grenk is Good]]></category>
		<category><![CDATA[how to recycle]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[ink recycled]]></category>
		<category><![CDATA[inkjet cartridge]]></category>
		<category><![CDATA[Kansas CIty Goodwill]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[office recycling]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[Recycld]]></category>
		<category><![CDATA[recycld.net]]></category>
		<category><![CDATA[recycle bins]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[recycle ink cartridges]]></category>
		<category><![CDATA[recycle inkjet cartridges]]></category>
		<category><![CDATA[recycle reuse]]></category>
		<category><![CDATA[recycler]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[recycling facts]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufacuring]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuse recycle]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Reuters Africa]]></category>
		<category><![CDATA[save the earth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology recycling]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[waste disposal]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste recycle]]></category>
		<category><![CDATA[waste recycling]]></category>

		<guid isPermaLink="false">http://grenkblog.com/?p=2201</guid>
		<description><![CDATA[Posted By Brad Roderick: Here is a recent announcement from Reuters Africa, written by Alister Doyle, about a new International project by the Environmental Protection Agency to help track electronic waste from the United States. Project to track US cellphones, TVs for recycling OSLO, May 1 (Reuters) &#8211; A new international project will try to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted By Brad Roderick:</strong></p>
<p>Here is a recent announcement from <a href="http://af.reuters.com/article/metalsNews/idAFLDE73S1GC20110501?pageNumber=2&#038;virtualBrandChannel=0">Reuters Africa</a>, written by Alister Doyle, about a new International project by the Environmental Protection Agency to help track electronic waste from the United States.</p>
<p style="text-align: center;"><strong><a href="http://af.reuters.com/article/metalsNews/idAFLDE73S1GC20110501">Project to track US cellphones, TVs for recycling</a></strong></p>
<p>OSLO, May 1 (Reuters) &#8211; A new international project will try to track discarded U.S. cellphones, TVs and other electronic waste to help recycle everything from gold to rare earths and protect human health, U.S. and U.N. officials said on Sunday.</p>
<p>Many electronic items end up at the bottom of drawers at home when they break or get outdated. Many are shipped abroad for recycling. Others get dumped in normal trash bins and vanish into landfills or are incinerated, releasing toxins.</p>
<p><a href="http://grenkblog.com/wp-content/uploads/2011/05/econ4.jpg"><img src="http://grenkblog.com/wp-content/uploads/2011/05/econ4-300x199.jpg" alt="econ4 300x199 The Environmental Protection Agency Starts International Project to Track U.S. Electronic Waste" title="econ4" width="300" height="199" class="alignright size-medium wp-image-2204" /></a></p>
<p>Only about 10 to 15 percent get recycled properly, said Ruediger Kuehr, executive secretary of StEP (Solving the E-Waste Problem), a project led by the U.N. University that works with firms such as Dell and Nokia.</p>
<p>&#8220;Tracking flows around the world &#8230; is fundamental to work out solutions,&#8221; he told Reuters of $2.5 million in new funds over five years announced on Sunday from the U.S. Environmental Protection Agency (EPA) to help track U.S. electronic waste.</p>
<p>The project will work with port officials in West Africa and Asia to try to estimate flows of everything from flat screen televisions to computers sent to developing nations for repair or recycling. Health laws in such nations are often lax.</p>
<p style="text-align: right;"><a href="http://af.reuters.com/article/metalsNews/idAFLDE73S1GC20110501">Read More</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrenkblog.com%2Fenvironmental-protection-agency-starts-international-project-track-electronic-waste%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrenkblog.com%2Fenvironmental-protection-agency-starts-international-project-track-electronic-waste%2F&amp;style=normal&amp;b=2" height="61" width="50" title="The Environmental Protection Agency Starts International Project to Track U.S. Electronic Waste" alt=" The Environmental Protection Agency Starts International Project to Track U.S. Electronic Waste" /><br />
			</a>
		</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrenkblog.com%2Fenvironmental-protection-agency-starts-international-project-track-electronic-waste%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://grenkblog.com/environmental-protection-agency-starts-international-project-track-electronic-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post Announces: Earth Day Activities: How To Get Involved</title>
		<link>http://grenkblog.com/huffington-post-announces-earth-day-activities-involved/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=huffington-post-announces-earth-day-activities-involved</link>
		<comments>http://grenkblog.com/huffington-post-announces-earth-day-activities-involved/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[The recycler]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[earth day 2011]]></category>
		<category><![CDATA[Earth Day giveaway]]></category>
		<category><![CDATA[Earth Day New York]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education world]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green recycling]]></category>
		<category><![CDATA[Green World Campaign]]></category>
		<category><![CDATA[Grenk is Good]]></category>
		<category><![CDATA[how to recycle]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[ink recycled]]></category>
		<category><![CDATA[inkjet cartridge]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[office recycling]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[Recycld]]></category>
		<category><![CDATA[recycld.net]]></category>
		<category><![CDATA[recycle bins]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[recycle ink cartridges]]></category>
		<category><![CDATA[recycle inkjet cartridges]]></category>
		<category><![CDATA[recycle reuse]]></category>
		<category><![CDATA[recycler]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[recycling facts]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufacuring]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuse recycle]]></category>
		<category><![CDATA[save the earth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology recycling]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[waste disposal]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste recycle]]></category>
		<category><![CDATA[waste recycling]]></category>

		<guid isPermaLink="false">http://grenkblog.com/?p=2184</guid>
		<description><![CDATA[Posted By Brad Roderick: In honor of Earth Day, the Huffington Post provided a list of Earth Day activities. Here are some of the activities that they highlighted. Earth Day Activities: How To Get Involved Exactly 41 years ago today, the inaugural Earth Day was celebrated with 20 million participants in the United States. Today, April [...]]]></description>
			<content:encoded><![CDATA[<p>Posted By Brad Roderick:</p>
<p>In honor of Earth Day, the Huffington Post provided a list of Earth Day activities.  Here are some of the activities that they highlighted.</p>
<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2011/04/22/earth-day-activities_n_852670.html#s267839&amp;title=Text_TREE"><strong>Earth Day Activities: How To Get Involved</strong></a></p>
<p>Exactly 41 years ago today, the inaugural <a href="http://en.wikipedia.org/wiki/Earth_Day" target="_hplink">Earth Day</a> was celebrated with 20 million participants in the United States. Today, April 22, 2011, Earth Day is bigger than ever, with estimates of more than one billion people<a href="http://woodridge.patch.com/articles/earth-day-facts-and-figures" target="_hplink">expected to participate</a> worldwide.</p>
<p>There are a number of opportunities for you to get involved. Earth Day activities range from a picnic to attending an event or sending a text message donation. <strong>(And there are plenty more ideas below.)</strong></p>
<p>By choosing to live a green lifestyle, you will not only be improving the environment, but also your health and the well-being of generations to come.</p>
<p>What are you doing this Earth Day? Add your activity to the slideshow below, or tweet it to us using the hashtag <a href="http://search.twitter.com/search?q=%23earthdayfun" target="_hplink">#EarthDayFun</a>.</p>
<p>Here is one of the recommendations:</p>
<p><em>ACT: Text &#8220;TREE&#8221; to 85944</em></p>
<p>The <a href="http://greenworld.org/" target="_hplink">Green World Campaign</a>, in partnership with <a href="http://www.earthdayny.org/" target="_hplink">Earth Day New York</a>, will launch an initiative to &#8220;ReGreen the World&#8221; focused on supporting the United Nations Year of Forests 2011.</p>
<p>By texting &#8220;TREE&#8221; to 85944, supporters will help global tree-planting initiatives in environmentally damaged areas of the world. The text message will be a one-time donation of $5 to fund the planting of five trees.<a href="http://grenkblog.com/wp-content/uploads/2011/04/tree250x25021.jpg"><img src="http://grenkblog.com/wp-content/uploads/2011/04/tree250x25021.jpg" alt="tree250x25021 Huffington Post Announces: Earth Day Activities: How To Get Involved" title="tree250x2502" width="248" height="241" class="alignright size-full wp-image-2189" /></a></p>
<p>Donations will be used to plant trees in countries such as Kenya, a nation where forests cover only 2% of the land. According to the campaign, planting new trees can increase biodiversity, reduce atmospheric CO2, and offer economic self-sufficiency for struggling communities.</p>
<p>For more information, visit the <a href="http://greenworld.org/" target="_hplink">Green World Campaign&#8217;s website</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrenkblog.com%2Fhuffington-post-announces-earth-day-activities-involved%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrenkblog.com%2Fhuffington-post-announces-earth-day-activities-involved%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Huffington Post Announces: Earth Day Activities: How To Get Involved" alt=" Huffington Post Announces: Earth Day Activities: How To Get Involved" /><br />
			</a>
		</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrenkblog.com%2Fhuffington-post-announces-earth-day-activities-involved%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://grenkblog.com/huffington-post-announces-earth-day-activities-involved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InkCycle Celebrates Earth Day with Grenk Giveaway</title>
		<link>http://grenkblog.com/inkcycle-celebrates-earth-day-grenk-giveaway/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inkcycle-celebrates-earth-day-grenk-giveaway</link>
		<comments>http://grenkblog.com/inkcycle-celebrates-earth-day-grenk-giveaway/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grenk]]></category>
		<category><![CDATA[InkCycle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remanufactured Cartridges]]></category>
		<category><![CDATA[The recycler]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[earth day 2011]]></category>
		<category><![CDATA[Earth Day giveaway]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education world]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green recycling]]></category>
		<category><![CDATA[Grenk is Good]]></category>
		<category><![CDATA[how to recycle]]></category>
		<category><![CDATA[ink recycled]]></category>
		<category><![CDATA[inkjet cartridge]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[office recycling]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[Recycld]]></category>
		<category><![CDATA[recycld.net]]></category>
		<category><![CDATA[recycle bins]]></category>
		<category><![CDATA[recycle ink]]></category>
		<category><![CDATA[recycle ink cartridges]]></category>
		<category><![CDATA[recycle inkjet cartridges]]></category>
		<category><![CDATA[recycle reuse]]></category>
		<category><![CDATA[recycler]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[recycling facts]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[remanufacture]]></category>
		<category><![CDATA[remanufacuring]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuse recycle]]></category>
		<category><![CDATA[save the earth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology recycling]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[waste disposal]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste recycle]]></category>
		<category><![CDATA[waste recycling]]></category>

		<guid isPermaLink="false">http://grenkblog.com/?p=2165</guid>
		<description><![CDATA[Posted By: Brad Roderick InkCycle, the producers of grenk, the green line of remanufactured ink and toner cartridges is celebrating Earth Day with a giveaway. The first 10 people to complete the steps below will receive a complimentary grenk inkjet cartridge for their inkjet printer, organic t-shirt and a pen and notebook set. Not all [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted By: Brad Roderick</strong></p>
<p>InkCycle, the producers of grenk, the green line of remanufactured ink and toner cartridges is celebrating Earth Day with a giveaway.</p>
<p>The first 10 people to complete the steps below will receive a complimentary grenk inkjet cartridge for their inkjet printer, organic t-shirt and a pen and notebook set. Not all printers are compatible. </p>
<p>1.	“Like Us” on <a href="http://www.facebook.com/pages/grenktm-print-cartridges/27418143835">Facebook </a><br />
2.	Like our Facebook comment, <a href="http://www.facebook.com/pages/grenktm-print-cartridges/27418143835">“grenk is good”</a><br />
3.	Email your name, address and make and model of printer to <strong>grenk@mediagiveaway.com</strong></p>
<p><a href="http://www.facebook.com/pages/grenktm-print-cartridges/27418143835?sk=wall"><img src="http://grenkblog.com/wp-content/uploads/2011/04/faceGraphic1-300x148.jpg" alt="faceGraphic1 300x148 InkCycle Celebrates Earth Day with Grenk Giveaway" title="faceGraphic" width="400" height="188" class="aligncenter size-medium wp-image-2169" /></a></p>
<p>Grenk is a line of remanufactured ink and toner cartridges designed to leave the smallest environmental footprint possible. Powered by InkCycle, grenk delivers brand name quality at a fraction of the cost.</p>
<p>Check us out on Twitter: <a href="http://twitter.com/#!/GrenkInk">@GrenkInk</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrenkblog.com%2Finkcycle-celebrates-earth-day-grenk-giveaway%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrenkblog.com%2Finkcycle-celebrates-earth-day-grenk-giveaway%2F&amp;style=normal&amp;b=2" height="61" width="50" title="InkCycle Celebrates Earth Day with Grenk Giveaway" alt=" InkCycle Celebrates Earth Day with Grenk Giveaway" /><br />
			</a>
		</div>
